Deposit Rates
Rates As Of: 3/9/2010
NOW Account, Money Market and Savings Rates
|
Account Type |
From |
To |
Interest Rate |
APY |
| Passbook Savings | $0 | 0.25% | 0.25% | |
| Statement Savings | $0 | 0.25% | 0.25% | |
| Christmas Club | $0 | 0.10% | 0.10% | |
| NOW Account | $0 | 0.10% | 0.10% | |
| Single Solution | $0 | $999 | 0.00% | 0.00% |
| $1,000 | $4,999 | 0.10% | 0.10% | |
| $5,000 | $9,999 | 0.25% | 0.25% | |
| $10,000 | $49,999 | 0.30% | 0.30% | |
| $50,000 | $99,999 | 0.40% | 0.40% | |
| $100,000+ | 0.60% | 0.60% | ||
| Money Market | $0 | $2,499 | 0.10% | 0.10% |
| $2,500 | $24,999 | 0.25% | 0.25% | |
| $25,000 | $99,999 | 0.35% | 0.35% | |
| $100,000+ | 0.60% | 0.60% | ||
| Treasury Plus Money Market | $15,000+ | 0.50% | 0.50% | |
| Charity Master | $0 | 0.50% | 0.50% | |
| Junior Savers | $0 | 0.50% | 0.50% |
Interest Rates and Annual Percentage Yields (A.P.Y.) on the aforementioned products are subject to change. Fees may reduce earnings.
Variable Rate Certificates of Deposit
|
Term |
From |
To |
Interest Rate |
APY |
| 12 Months | $0 | $4,999 | 0.00% | 0.00% |
| $5,000 | $24,999 | 0.50% | 0.50% | |
| $25,000 | $99,999 | 0.60% | 0.60% | |
| $100,000 + | 0.70% |
0.70% |
Fixed Rate Category Certificates of Deposit
| Regular Rates | ||||
|
Term |
From |
To |
Interest Rate |
APY |
| 1 Month | $1,000 | $99,999 | 0.20% | 0.20% |
| 3 Months | $1,000 | $99,999 | 0.20% | 0.20% |
| 6 Months | $1,000 | $99,999 | 0.60% | 0.60% |
| 12 Months | $1,000 | $99,999 | 0.90% | 0.90% |
| 18 Months | $1,000 | $99,999 | 1.24% | 1.25% |
| 24 Months | $1,000 | $99,999 | 1.49% | 1.50% |
| 36 Months | $1,000 | $99,999 | 1.98% | 2.00% |
| 48 Months | $1,000 | $99,999 | 2.13% | 2.15% |
| 60 Months | $1,000 | $99,999 | 2.47% | 2.50% |
| Founder's, PlatinumPreferred, and Crystal Lake Checking and NOW Accounts | ||||
|
Term |
From |
To |
Interest Rate |
APY |
| 1 Month | $1,000 | $99,999 | 0.21% | 0.21% |
| 3 Months | $1,000 | $99,999 | 0.21% | 0.21% |
| 6 Months | $1,000 | $99,999 | 0.63% | 0.63% |
| 12 Months | $1,000 | $99,999 | 0.95% | 0.95% |
| 18 Months | $1,000 | $99,999 | 1.30% | 1.31% |
| 24 Months | $1,000 | $99,999 | 1.56% | 1.58% |
| 36 Months | $1,000 | $99,999 | 2.08% | 2.10% |
| 48 Months | $1,000 | $99,999 | 2.24% | 2.26% |
| 60 Months | $1,000 | $99,999 | 2.59% | 2.62% |
| Specials | ||||
|
Term |
From |
To |
Interest Rate |
APY |
| 15 Months* | $1,000 + | 0.65% | 0.65% | |
| 30 Months* | $1,000 + | 1.24% | 1.25% | |
| 60 Months* | $1,000 + | 2.22% | 2.24% | |
Jumbo Fixed Certificates of Deposit
| Regular Rates | ||||
|
Term |
From |
Interest Rate |
APY |
|
| 1 Month | $100,000 | 0.25% | 0.25% | |
| 3 Months | $100,000 | 0.25% | 0.25% | |
| 6 Months | $100,000 | 0.65% | 0.65% | |
| 12 Months | $100,000 | 0.95% | 0.95% | |
| 18 Months | $100,000 | 1.29% | 1.30% | |
| 24 Months | $100,000 | 1.54% | 1.55% | |
| 36 Months | $100,000 | 2.03% | 2.05% | |
| 48 Months | $100,000 | 2.18% |
2.20% |
|
| 60 Months | $100,000 | 2.52% | 2.55% | |
| Founder's, PlatinumPreferred, and Crystal Lake Checking and NOW Accounts | ||||
|
Term |
From |
Interest Rate |
APY |
|
| 1 Month | $100,000 | 0.26% | 0.26% | |
| 3 Months | $100,000 | 0.26% | 0.26% | |
| 6 Months | $100,000 | 0.68% | 0.68% | |
| 12 Months | $100,000 | 1.00% | 1.00% | |
| 18 Months | $100,000 | 1.35% | 1.36% | |
| 24 Months | $100,000 | 1.62% | 1.63% | |
| 36 Months | $100,000 | 2.13% | 2.15% | |
| 48 Months | $100,000 | 2.29% | 2.31% | |
| 60 Months | $100,000 | 2.65% | 2.68% | |
Listed above are Interest Rates and Annual Percentage Yields (APY) accurate as of the date listed above. We may impose a penalty if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a Certificate of Deposit is $1,000.00, unless otherwise stated. Fees may reduce earnings. Please contact a personal banker for more information.
*Rate can be adjusted once during term.
For current rate information call (815) 479-5200




